Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 5746. | 94 | Warrior | Jinno | |
| 5747. | 94 | Shaman | Jinno | |
| 5748. | 94 | Sura | Jinno | |
| 5749. | 94 | Shaman | Jinno | |
| 5750. | 94 | Warrior | Jinno | |
| 5751. | 94 | Ninja | Jinno | |
| 5752. | 94 | Warrior | Jinno | |
| 5753. | 94 | Warrior | Jinno | |
| 5754. | 94 | Shaman | Shinsoo | |
| 5755. | 94 | Sura | Jinno | |
| 5756. | 94 | Shaman | Jinno | |
| 5757. | 94 | Ninja | Shinsoo | |
| 5758. | 94 | Sura | Jinno | |
| 5759. | 94 | Sura | Jinno | |
| 5760. | 94 | Shaman | Jinno |
