Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 5731. | 94 | Shaman | Jinno | |
| 5732. | 94 | Sura | Shinsoo | |
| 5733. | 94 | Warrior | Jinno | |
| 5734. | 94 | Warrior | Shinsoo | |
| 5735. | 94 | Shaman | Jinno | |
| 5736. | 94 | Shaman | Jinno | |
| 5737. | 94 | Sura | Jinno | |
| 5738. | 94 | Sura | Jinno | |
| 5739. | 94 | Sura | Shinsoo | |
| 5740. | 94 | Sura | Jinno | |
| 5741. | 94 | Shaman | Jinno | |
| 5742. | 94 | Warrior | Shinsoo | |
| 5743. | 94 | Shaman | Jinno | |
| 5744. | 94 | Shaman | Shinsoo | |
| 5745. | 94 | Shaman | Jinno |
