Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 5236. | 94 | Shaman | Shinsoo | |
| 5237. | 94 | Shaman | Jinno | |
| 5238. | 94 | Shaman | Jinno | |
| 5239. | 94 | Sura | Shinsoo | |
| 5240. | 94 | Warrior | Jinno | |
| 5241. | 94 | Shaman | Jinno | |
| 5242. | 94 | Warrior | Shinsoo | |
| 5243. | 94 | Shaman | Jinno | |
| 5244. | 94 | Warrior | Shinsoo | |
| 5245. | 94 | Shaman | Shinsoo | |
| 5246. | 94 | Warrior | Shinsoo | |
| 5247. | 94 | Warrior | Shinsoo | |
| 5248. | 94 | Ninja | Jinno | |
| 5249. | 94 | Warrior | Jinno | |
| 5250. | 94 | Warrior | Jinno |
