Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 5221. | 94 | Shaman | Shinsoo | |
| 5222. | 94 | Shaman | Jinno | |
| 5223. | 94 | Shaman | Jinno | |
| 5224. | 94 | Warrior | Shinsoo | |
| 5225. | 94 | Sura | Shinsoo | |
| 5226. | 94 | Warrior | Shinsoo | |
| 5227. | 94 | Shaman | Jinno | |
| 5228. | 94 | Shaman | Jinno | |
| 5229. | 94 | Shaman | Jinno | |
| 5230. | 94 | Ninja | Jinno | |
| 5231. | 94 | Sura | Shinsoo | |
| 5232. | 94 | Shaman | Shinsoo | |
| 5233. | 94 | Warrior | Jinno | |
| 5234. | 94 | Warrior | Shinsoo | |
| 5235. | 94 | Ninja | Jinno |
