Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4621. | 94 | Sura | Jinno | |
| 4622. | 94 | Shaman | Jinno | |
| 4623. | 94 | Shaman | Shinsoo | |
| 4624. | 94 | Warrior | Jinno | |
| 4625. | 94 | Warrior | Jinno | |
| 4626. | 94 | Shaman | Jinno | |
| 4627. | 94 | Shaman | Jinno | |
| 4628. | 94 | Warrior | Jinno | |
| 4629. | 94 | Shaman | Jinno | |
| 4630. | 94 | Shaman | Jinno | |
| 4631. | 94 | Sura | Jinno | |
| 4632. | 94 | Shaman | Jinno | |
| 4633. | 94 | Sura | Shinsoo | |
| 4634. | 94 | Ninja | Shinsoo | |
| 4635. | 94 | Warrior | Jinno |
