Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4501. | 94 | Warrior | Shinsoo | |
| 4502. | 94 | Warrior | Shinsoo | |
| 4503. | 94 | Warrior | Jinno | |
| 4504. | 94 | Warrior | Jinno | |
| 4505. | 94 | Warrior | Jinno | |
| 4506. | 94 | Warrior | Shinsoo | |
| 4507. | 94 | Warrior | Jinno | |
| 4508. | 94 | Warrior | Shinsoo | |
| 4509. | 94 | Warrior | Shinsoo | |
| 4510. | 94 | Sura | Jinno | |
| 4511. | 94 | Sura | Jinno | |
| 4512. | 94 | Sura | Jinno | |
| 4513. | 94 | Shaman | Shinsoo | |
| 4514. | 94 | Warrior | Shinsoo | |
| 4515. | 94 | Warrior | Shinsoo |
