Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4321. | 95 | Sura | Jinno | |
| 4322. | 95 | Ninja | Jinno | |
| 4323. | 95 | Warrior | Shinsoo | |
| 4324. | 95 | Warrior | Jinno | |
| 4325. | 95 | Warrior | Jinno | |
| 4326. | 95 | Warrior | Jinno | |
| 4327. | 95 | Warrior | Shinsoo | |
| 4328. | 95 | Warrior | Shinsoo | |
| 4329. | 95 | Warrior | Jinno | |
| 4330. | 95 | Shaman | Shinsoo | |
| 4331. | 95 | Warrior | Jinno | |
| 4332. | 95 | Warrior | Shinsoo | |
| 4333. | 95 | Warrior | Shinsoo | |
| 4334. | 95 | Warrior | Shinsoo | |
| 4335. | 95 | Ninja | Jinno |
