Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4306. | 95 | Warrior | Shinsoo | |
| 4307. | 95 | Sura | Jinno | |
| 4308. | 95 | Sura | Shinsoo | |
| 4309. | 95 | Warrior | Jinno | |
| 4310. | 95 | Sura | Shinsoo | |
| 4311. | 95 | Warrior | Shinsoo | |
| 4312. | 95 | Warrior | Shinsoo | |
| 4313. | 95 | Shaman | Jinno | |
| 4314. | 95 | Warrior | Shinsoo | |
| 4315. | 95 | Warrior | Jinno | |
| 4316. | 95 | Warrior | Shinsoo | |
| 4317. | 95 | Ninja | Shinsoo | |
| 4318. | 95 | Shaman | Jinno | |
| 4319. | 95 | Warrior | Shinsoo | |
| 4320. | 95 | Sura | Jinno |
