Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4021. | 95 | Sura | Jinno | |
| 4022. | 95 | Sura | Jinno | |
| 4023. | 95 | Sura | Jinno | |
| 4024. | 95 | Warrior | Shinsoo | |
| 4025. | 95 | Shaman | Shinsoo | |
| 4026. | 95 | Sura | Jinno | |
| 4027. | 95 | Warrior | Jinno | |
| 4028. | 95 | Shaman | Jinno | |
| 4029. | 95 | Sura | Shinsoo | |
| 4030. | 95 | Sura | Jinno | |
| 4031. | 95 | Ninja | Shinsoo | |
| 4032. | 95 | Warrior | Jinno | |
| 4033. | 95 | Ninja | Jinno | |
| 4034. | 95 | Warrior | Shinsoo | |
| 4035. | 95 | Warrior | Jinno |
