Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4006. | 95 | Sura | Shinsoo | |
| 4007. | 95 | Warrior | Jinno | |
| 4008. | 95 | Sura | Jinno | |
| 4009. | 95 | Sura | Jinno | |
| 4010. | 95 | Sura | Shinsoo | |
| 4011. | 95 | Sura | Jinno | |
| 4012. | 95 | Warrior | Jinno | |
| 4013. | 95 | Sura | Shinsoo | |
| 4014. | 95 | Sura | Shinsoo | |
| 4015. | 95 | Warrior | Shinsoo | |
| 4016. | 95 | Ninja | Jinno | |
| 4017. | 95 | Warrior | Jinno | |
| 4018. | 95 | Sura | Jinno | |
| 4019. | 95 | Warrior | Jinno | |
| 4020. | 95 | Warrior | Shinsoo |
