Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 3841. | 95 | Ninja | Shinsoo | |
| 3842. | 95 | Sura | Shinsoo | |
| 3843. | 95 | Sura | Jinno | |
| 3844. | 95 | Sura | Jinno | |
| 3845. | 95 | Warrior | Shinsoo | |
| 3846. | 95 | Warrior | Shinsoo | |
| 3847. | 95 | Sura | Jinno | |
| 3848. | 95 | Sura | Jinno | |
| 3849. | 95 | Ninja | Jinno | |
| 3850. | 95 | Sura | Shinsoo | |
| 3851. | 95 | Sura | Jinno | |
| 3852. | 95 | Warrior | Jinno | |
| 3853. | 95 | Sura | Jinno | |
| 3854. | 95 | Shaman | Jinno | |
| 3855. | 95 | Warrior | Jinno |
