Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2986. | 98 | Sura | Shinsoo | |
| 2987. | 98 | Ninja | Shinsoo | |
| 2988. | 98 | Warrior | Shinsoo | |
| 2989. | 98 | Ninja | Shinsoo | |
| 2990. | 98 | Sura | Jinno | |
| 2991. | 98 | Warrior | Shinsoo | |
| 2992. | 98 | Warrior | Jinno | |
| 2993. | 98 | Warrior | Jinno | |
| 2994. | 98 | Sura | Jinno | |
| 2995. | 98 | Shaman | Jinno | |
| 2996. | 98 | Warrior | Jinno | |
| 2997. | 98 | Warrior | Shinsoo | |
| 2998. | 98 | Sura | Jinno | |
| 2999. | 98 | Sura | Jinno | |
| 3000. | 98 | Warrior | Jinno |
