Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2971. | 98 | Warrior | Shinsoo | |
| 2972. | 98 | Sura | Shinsoo | |
| 2973. | 98 | Sura | Jinno | |
| 2974. | 98 | Warrior | Jinno | |
| 2975. | 98 | Sura | Jinno | |
| 2976. | 98 | Shaman | Jinno | |
| 2977. | 98 | Shaman | Jinno | |
| 2978. | 98 | Sura | Jinno | |
| 2979. | 98 | Shaman | Jinno | |
| 2980. | 98 | Warrior | Jinno | |
| 2981. | 98 | Sura | Jinno | |
| 2982. | 98 | Sura | Jinno | |
| 2983. | 98 | Sura | Jinno | |
| 2984. | 98 | Warrior | Shinsoo | |
| 2985. | 98 | Ninja | Shinsoo |
