Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2341. | 101 | Shaman | Jinno | |
| 2342. | 101 | Warrior | Shinsoo | |
| 2343. | 101 | Warrior | Jinno | |
| 2344. | 101 | Warrior | Jinno | |
| 2345. | 101 | Sura | Jinno | |
| 2346. | 101 | Warrior | Shinsoo | |
| 2347. | 101 | Warrior | Jinno | |
| 2348. | 101 | Sura | Shinsoo | |
| 2349. | 101 | Sura | Shinsoo | |
| 2350. | 101 | Warrior | Jinno | |
| 2351. | 101 | Warrior | Shinsoo | |
| 2352. | 101 | Shaman | Shinsoo | |
| 2353. | 101 | Sura | Jinno | |
| 2354. | 101 | Warrior | Jinno | |
| 2355. | 101 | Sura | Jinno |
