Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2326. | 102 | Warrior | Shinsoo | |
| 2327. | 102 | Warrior | Jinno | |
| 2328. | 102 | Sura | Shinsoo | |
| 2329. | 102 | Warrior | Jinno | |
| 2330. | 102 | Sura | Jinno | |
| 2331. | 102 | Sura | Jinno | |
| 2332. | 102 | Sura | Jinno | |
| 2333. | 102 | Warrior | Shinsoo | |
| 2334. | 102 | Shaman | Jinno | |
| 2335. | 102 | Warrior | Jinno | |
| 2336. | 102 | Warrior | Jinno | |
| 2337. | 101 | Warrior | Jinno | |
| 2338. | 101 | Sura | Shinsoo | |
| 2339. | 101 | Warrior | Jinno | |
| 2340. | 101 | Warrior | Jinno |
