Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2206. | 103 | Shaman | Jinno | |
| 2207. | 103 | Ninja | Shinsoo | |
| 2208. | 103 | Sura | Jinno | |
| 2209. | 103 | Warrior | Shinsoo | |
| 2210. | 103 | Warrior | Jinno | |
| 2211. | 103 | Sura | Jinno | |
| 2212. | 103 | Warrior | Jinno | |
| 2213. | 103 | Sura | Shinsoo | |
| 2214. | 103 | Warrior | Shinsoo | |
| 2215. | 103 | Sura | Shinsoo | |
| 2216. | 103 | Warrior | Jinno | |
| 2217. | 103 | Warrior | Jinno | |
| 2218. | 103 | Warrior | Jinno | |
| 2219. | 103 | Warrior | Shinsoo | |
| 2220. | 103 | Warrior | Jinno |
