Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2191. | 104 | Sura | Shinsoo | |
| 2192. | 104 | Warrior | Jinno | |
| 2193. | 104 | Ninja | Jinno | |
| 2194. | 103 | Warrior | Jinno | |
| 2195. | 103 | Sura | Shinsoo | |
| 2196. | 103 | Warrior | Jinno | |
| 2197. | 103 | Warrior | Jinno | |
| 2198. | 103 | Warrior | Jinno | |
| 2199. | 103 | Warrior | Jinno | |
| 2200. | 103 | Warrior | Jinno | |
| 2201. | 103 | Sura | Jinno | |
| 2202. | 103 | Sura | Shinsoo | |
| 2203. | 103 | Ninja | Jinno | |
| 2204. | 103 | Sura | Jinno | |
| 2205. | 103 | Ninja | Jinno |
