Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 1726. | 105 | Sura | Shinsoo | |
| 1727. | 105 | Warrior | Jinno | |
| 1728. | 105 | Ninja | Shinsoo | |
| 1729. | 105 | Warrior | Shinsoo | |
| 1730. | 105 | Shaman | Jinno | |
| 1731. | 105 | Ninja | Shinsoo | |
| 1732. | 105 | Warrior | Jinno | |
| 1733. | 105 | Warrior | Shinsoo | |
| 1734. | 105 | Shaman | Jinno | |
| 1735. | 105 | Warrior | Shinsoo | |
| 1736. | 105 | Shaman | Shinsoo | |
| 1737. | 105 | Sura | Jinno | |
| 1738. | 105 | Sura | Shinsoo | |
| 1739. | 105 | Warrior | Shinsoo | |
| 1740. | 105 | Shaman | Jinno |
