Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 7411. | 13 days 14 hours | Shinsoo | |
| 7412. | 13 days 14 hours | Jinno | |
| 7413. | 13 days 14 hours | Jinno | |
| 7414. | 13 days 14 hours | Jinno | |
| 7415. | 13 days 14 hours | Jinno | |
| 7416. | 13 days 14 hours | Jinno | |
| 7417. | 13 days 14 hours | Jinno | |
| 7418. | 13 days 14 hours | Shinsoo | |
| 7419. | 13 days 13 hours | Shinsoo | |
| 7420. | 13 days 13 hours | Jinno | |
| 7421. | 13 days 13 hours | Jinno | |
| 7422. | 13 days 13 hours | Jinno | |
| 7423. | 13 days 13 hours | Jinno | |
| 7424. | 13 days 13 hours | Jinno | |
| 7425. | 13 days 13 hours | Jinno |
