Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 6466. | 15 days one hour | Jinno | |
| 6467. | 15 days one hour | Jinno | |
| 6468. | 15 days one hour | Shinsoo | |
| 6469. | 15 days one hour | Shinsoo | |
| 6470. | 15 days one hour | Jinno | |
| 6471. | 15 days one hour | Shinsoo | |
| 6472. | 15 days one hour | Jinno | |
| 6473. | 15 days one hour | Jinno | |
| 6474. | 15 days one hour | Jinno | |
| 6475. | 15 days one hour | Jinno | |
| 6476. | 15 days one hour | Shinsoo | |
| 6477. | 15 days one hour | Jinno | |
| 6478. | 15 days one hour | Jinno | |
| 6479. | 15 days one hour | Shinsoo | |
| 6480. | 15 days zero hours | Jinno |
