Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 6406. | 15 days 3 hours | Shinsoo | |
| 6407. | 15 days 3 hours | Jinno | |
| 6408. | 15 days 3 hours | Jinno | |
| 6409. | 15 days 3 hours | Jinno | |
| 6410. | 15 days 3 hours | Jinno | |
| 6411. | 15 days 3 hours | Jinno | |
| 6412. | 15 days 3 hours | Jinno | |
| 6413. | 15 days 3 hours | Jinno | |
| 6414. | 15 days 3 hours | Jinno | |
| 6415. | 15 days 3 hours | Shinsoo | |
| 6416. | 15 days 3 hours | Jinno | |
| 6417. | 15 days 3 hours | Jinno | |
| 6418. | 15 days 3 hours | Jinno | |
| 6419. | 15 days 3 hours | Shinsoo | |
| 6420. | 15 days 3 hours | Jinno |
