Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 5206. | 17 days 13 hours | Shinsoo | |
| 5207. | 17 days 13 hours | Shinsoo | |
| 5208. | 17 days 13 hours | Jinno | |
| 5209. | 17 days 13 hours | Jinno | |
| 5210. | 17 days 13 hours | Jinno | |
| 5211. | 17 days 13 hours | Jinno | |
| 5212. | 17 days 13 hours | Jinno | |
| 5213. | 17 days 12 hours | Shinsoo | |
| 5214. | 17 days 12 hours | Jinno | |
| 5215. | 17 days 12 hours | Jinno | |
| 5216. | 17 days 12 hours | Shinsoo | |
| 5217. | 17 days 12 hours | Jinno | |
| 5218. | 17 days 12 hours | Jinno | |
| 5219. | 17 days 12 hours | Jinno | |
| 5220. | 17 days 12 hours | Shinsoo |
