Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 4996. | 18 days zero hours | Jinno | |
| 4997. | 18 days zero hours | Jinno | |
| 4998. | 18 days zero hours | Shinsoo | |
| 4999. | 18 days zero hours | Shinsoo | |
| 5000. | 18 days zero hours | Jinno | |
| 5001. | 18 days zero hours | Jinno | |
| 5002. | 18 days zero hours | Jinno | |
| 5003. | 18 days zero hours | Jinno | |
| 5004. | 18 days zero hours | Jinno | |
| 5005. | 18 days zero hours | Jinno | |
| 5006. | 18 days zero hours | Jinno | |
| 5007. | 18 days zero hours | Jinno | |
| 5008. | 18 days zero hours | Shinsoo | |
| 5009. | 18 days zero hours | Shinsoo | |
| 5010. | 17 days 23 hours | Shinsoo |
