Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 4981. | 18 days one hour | Shinsoo | |
| 4982. | 18 days one hour | Shinsoo | |
| 4983. | 18 days one hour | Jinno | |
| 4984. | 18 days one hour | Shinsoo | |
| 4985. | 18 days one hour | Jinno | |
| 4986. | 18 days one hour | Shinsoo | |
| 4987. | 18 days one hour | Jinno | |
| 4988. | 18 days one hour | Jinno | |
| 4989. | 18 days zero hours | Jinno | |
| 4990. | 18 days zero hours | Jinno | |
| 4991. | 18 days zero hours | Jinno | |
| 4992. | 18 days zero hours | Jinno | |
| 4993. | 18 days zero hours | Jinno | |
| 4994. | 18 days zero hours | Shinsoo | |
| 4995. | 18 days zero hours | Jinno |
