Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 4801. | 18 days 12 hours | Jinno | |
| 4802. | 18 days 12 hours | Jinno | |
| 4803. | 18 days 12 hours | Jinno | |
| 4804. | 18 days 12 hours | Jinno | |
| 4805. | 18 days 12 hours | Shinsoo | |
| 4806. | 18 days 12 hours | Jinno | |
| 4807. | 18 days 12 hours | Shinsoo | |
| 4808. | 18 days 12 hours | Shinsoo | |
| 4809. | 18 days 12 hours | Jinno | |
| 4810. | 18 days 12 hours | Shinsoo | |
| 4811. | 18 days 12 hours | Jinno | |
| 4812. | 18 days 12 hours | Shinsoo | |
| 4813. | 18 days 12 hours | Jinno | |
| 4814. | 18 days 12 hours | Jinno | |
| 4815. | 18 days 12 hours | Jinno |
