Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 4606. | 19 days one hour | Jinno | |
| 4607. | 19 days zero hours | Jinno | |
| 4608. | 19 days zero hours | Jinno | |
| 4609. | 19 days zero hours | Shinsoo | |
| 4610. | 19 days zero hours | Jinno | |
| 4611. | 19 days zero hours | Jinno | |
| 4612. | 19 days zero hours | Jinno | |
| 4613. | 19 days zero hours | Jinno | |
| 4614. | 19 days zero hours | Jinno | |
| 4615. | 19 days zero hours | Jinno | |
| 4616. | 19 days zero hours | Jinno | |
| 4617. | 19 days zero hours | Shinsoo | |
| 4618. | 19 days zero hours | Jinno | |
| 4619. | 19 days zero hours | Jinno | |
| 4620. | 18 days 23 hours | Jinno |
