Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 4306. | 19 days 20 hours | Jinno | |
| 4307. | 19 days 20 hours | Jinno | |
| 4308. | 19 days 20 hours | Jinno | |
| 4309. | 19 days 20 hours | Shinsoo | |
| 4310. | 19 days 20 hours | Jinno | |
| 4311. | 19 days 20 hours | Shinsoo | |
| 4312. | 19 days 20 hours | Jinno | |
| 4313. | 19 days 20 hours | Jinno | |
| 4314. | 19 days 20 hours | Jinno | |
| 4315. | 19 days 20 hours | Jinno | |
| 4316. | 19 days 20 hours | Shinsoo | |
| 4317. | 19 days 19 hours | Jinno | |
| 4318. | 19 days 19 hours | Shinsoo | |
| 4319. | 19 days 19 hours | Jinno | |
| 4320. | 19 days 19 hours | Shinsoo |
