Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 3496. | 23 days zero hours | Jinno | |
| 3497. | 23 days zero hours | Jinno | |
| 3498. | 23 days zero hours | Jinno | |
| 3499. | 23 days zero hours | Jinno | |
| 3500. | 23 days zero hours | Jinno | |
| 3501. | 23 days zero hours | Jinno | |
| 3502. | 23 days zero hours | Shinsoo | |
| 3503. | 23 days zero hours | Shinsoo | |
| 3504. | 23 days zero hours | Jinno | |
| 3505. | 23 days zero hours | Shinsoo | |
| 3506. | 22 days 23 hours | Shinsoo | |
| 3507. | 22 days 23 hours | Shinsoo | |
| 3508. | 22 days 23 hours | Jinno | |
| 3509. | 22 days 23 hours | Jinno | |
| 3510. | 22 days 23 hours | Jinno |
