Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 2641. | 28 days zero hours | Shinsoo | |
| 2642. | 28 days zero hours | Jinno | |
| 2643. | 28 days zero hours | Jinno | |
| 2644. | 27 days 23 hours | Shinsoo | |
| 2645. | 27 days 23 hours | Shinsoo | |
| 2646. | 27 days 23 hours | Jinno | |
| 2647. | 27 days 23 hours | Jinno | |
| 2648. | 27 days 22 hours | Jinno | |
| 2649. | 27 days 22 hours | Jinno | |
| 2650. | 27 days 22 hours | Shinsoo | |
| 2651. | 27 days 22 hours | Jinno | |
| 2652. | 27 days 22 hours | Jinno | |
| 2653. | 27 days 22 hours | Jinno | |
| 2654. | 27 days 22 hours | Jinno | |
| 2655. | 27 days 21 hours | Shinsoo |
