Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 2626. | 28 days 2 hours | Jinno | |
| 2627. | 28 days 2 hours | Jinno | |
| 2628. | 28 days 2 hours | Shinsoo | |
| 2629. | 28 days 2 hours | Jinno | |
| 2630. | 28 days one hour | Jinno | |
| 2631. | 28 days one hour | Jinno | |
| 2632. | 28 days one hour | Shinsoo | |
| 2633. | 28 days one hour | Jinno | |
| 2634. | 28 days one hour | Shinsoo | |
| 2635. | 28 days one hour | Jinno | |
| 2636. | 28 days one hour | Jinno | |
| 2637. | 28 days one hour | Shinsoo | |
| 2638. | 28 days one hour | Shinsoo | |
| 2639. | 28 days zero hours | Jinno | |
| 2640. | 28 days zero hours | Jinno |
