Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 1291. | 105 | Sura | Shinsoo | |
| 1292. | 105 | Warrior | Shinsoo | |
| 1293. | 105 | Warrior | Jinno | |
| 1294. | 105 | Sura | Jinno | |
| 1295. | 105 | Sura | Shinsoo | |
| 1296. | 105 | Warrior | Jinno | |
| 1297. | 105 | Sura | Jinno | |
| 1298. | 105 | Shaman | Jinno | |
| 1299. | 105 | Warrior | Shinsoo | |
| 1300. | 105 | Warrior | Jinno | |
| 1301. | 105 | Warrior | Jinno | |
| 1302. | 105 | Sura | Shinsoo | |
| 1303. | 105 | Sura | Shinsoo | |
| 1304. | 105 | Warrior | Jinno | |
| 1305. | 105 | Sura | Jinno |
