Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 1231. | 105 | Shaman | Jinno | |
| 1232. | 105 | Warrior | Shinsoo | |
| 1233. | 105 | Sura | Jinno | |
| 1234. | 105 | Warrior | Jinno | |
| 1235. | 105 | Sura | Jinno | |
| 1236. | 105 | Ninja | Jinno | |
| 1237. | 105 | Warrior | Jinno | |
| 1238. | 105 | Warrior | Jinno | |
| 1239. | 105 | Warrior | Jinno | |
| 1240. | 105 | Ninja | Jinno | |
| 1241. | 105 | Sura | Jinno | |
| 1242. | 105 | Warrior | Shinsoo | |
| 1243. | 105 | Warrior | Jinno | |
| 1244. | 105 | Sura | Jinno | |
| 1245. | 105 | Warrior | Jinno |
