Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 1021. | 105 | Ninja | Jinno | |
| 1022. | 105 | Warrior | Shinsoo | |
| 1023. | 105 | Sura | Shinsoo | |
| 1024. | 105 | Warrior | Jinno | |
| 1025. | 105 | Warrior | Jinno | |
| 1026. | 105 | Sura | Jinno | |
| 1027. | 105 | Warrior | Jinno | |
| 1028. | 105 | Warrior | Jinno | |
| 1029. | 105 | Warrior | Shinsoo | |
| 1030. | 105 | Sura | Jinno | |
| 1031. | 105 | Warrior | Jinno | |
| 1032. | 105 | Warrior | Jinno | |
| 1033. | 105 | Sura | Shinsoo | |
| 1034. | 105 | Sura | Shinsoo | |
| 1035. | 105 | Warrior | Shinsoo |
