Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 6046. | 94 | Shaman | Jinno | |
| 6047. | 94 | Shaman | Jinno | |
| 6048. | 94 | Sura | Jinno | |
| 6049. | 94 | Shaman | Shinsoo | |
| 6050. | 94 | Shaman | Jinno | |
| 6051. | 94 | Shaman | Jinno | |
| 6052. | 94 | Ninja | Shinsoo | |
| 6053. | 94 | Shaman | Jinno | |
| 6054. | 94 | Warrior | Jinno | |
| 6055. | 94 | Shaman | Jinno | |
| 6056. | 94 | Sura | Shinsoo | |
| 6057. | 94 | Shaman | Jinno | |
| 6058. | 94 | Shaman | Shinsoo | |
| 6059. | 94 | Shaman | Shinsoo | |
| 6060. | 94 | Shaman | Shinsoo |
