Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 5821. | 94 | Shaman | Jinno | |
| 5822. | 94 | Shaman | Shinsoo | |
| 5823. | 94 | Shaman | Shinsoo | |
| 5824. | 94 | Warrior | Jinno | |
| 5825. | 94 | Sura | Jinno | |
| 5826. | 94 | Shaman | Jinno | |
| 5827. | 94 | Ninja | Shinsoo | |
| 5828. | 94 | Warrior | Jinno | |
| 5829. | 94 | Shaman | Jinno | |
| 5830. | 94 | Shaman | Shinsoo | |
| 5831. | 94 | Shaman | Jinno | |
| 5832. | 94 | Shaman | Shinsoo | |
| 5833. | 94 | Sura | Shinsoo | |
| 5834. | 94 | Sura | Jinno | |
| 5835. | 94 | Ninja | Jinno |
