Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 5491. | 94 | Sura | Shinsoo | |
| 5492. | 94 | Shaman | Jinno | |
| 5493. | 94 | Shaman | Jinno | |
| 5494. | 94 | Shaman | Shinsoo | |
| 5495. | 94 | Warrior | Jinno | |
| 5496. | 94 | Shaman | Jinno | |
| 5497. | 94 | Warrior | Jinno | |
| 5498. | 94 | Shaman | Jinno | |
| 5499. | 94 | Warrior | Jinno | |
| 5500. | 94 | Shaman | Jinno | |
| 5501. | 94 | Warrior | Jinno | |
| 5502. | 94 | Shaman | Shinsoo | |
| 5503. | 94 | Shaman | Jinno | |
| 5504. | 94 | Sura | Jinno | |
| 5505. | 94 | Shaman | Jinno |
