Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 5446. | 94 | Sura | Jinno | |
| 5447. | 94 | Shaman | Shinsoo | |
| 5448. | 94 | Warrior | Jinno | |
| 5449. | 94 | Shaman | Shinsoo | |
| 5450. | 94 | Warrior | Jinno | |
| 5451. | 94 | Shaman | Shinsoo | |
| 5452. | 94 | Warrior | Shinsoo | |
| 5453. | 94 | Sura | Jinno | |
| 5454. | 94 | Warrior | Jinno | |
| 5455. | 94 | Shaman | Jinno | |
| 5456. | 94 | Sura | Shinsoo | |
| 5457. | 94 | Sura | Shinsoo | |
| 5458. | 94 | Shaman | Shinsoo | |
| 5459. | 94 | Warrior | Jinno | |
| 5460. | 94 | Shaman | Jinno |
