Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 5341. | 94 | Warrior | Jinno | |
| 5342. | 94 | Ninja | Jinno | |
| 5343. | 94 | Sura | Shinsoo | |
| 5344. | 94 | Sura | Jinno | |
| 5345. | 94 | Shaman | Shinsoo | |
| 5346. | 94 | Shaman | Jinno | |
| 5347. | 94 | Ninja | Jinno | |
| 5348. | 94 | Sura | Jinno | |
| 5349. | 94 | Shaman | Jinno | |
| 5350. | 94 | Shaman | Jinno | |
| 5351. | 94 | Shaman | Jinno | |
| 5352. | 94 | Shaman | Shinsoo | |
| 5353. | 94 | Shaman | Shinsoo | |
| 5354. | 94 | Ninja | Jinno | |
| 5355. | 94 | Warrior | Jinno |
