Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 5071. | 94 | Sura | Jinno | |
| 5072. | 94 | Sura | Jinno | |
| 5073. | 94 | Shaman | Jinno | |
| 5074. | 94 | Ninja | Shinsoo | |
| 5075. | 94 | Shaman | Shinsoo | |
| 5076. | 94 | Warrior | Jinno | |
| 5077. | 94 | Sura | Jinno | |
| 5078. | 94 | Sura | Jinno | |
| 5079. | 94 | Shaman | Jinno | |
| 5080. | 94 | Warrior | Jinno | |
| 5081. | 94 | Sura | Jinno | |
| 5082. | 94 | Warrior | Shinsoo | |
| 5083. | 94 | Shaman | Jinno | |
| 5084. | 94 | Warrior | Jinno | |
| 5085. | 94 | Warrior | Shinsoo |
