Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4591. | 94 | Warrior | Jinno | |
| 4592. | 94 | Warrior | Jinno | |
| 4593. | 94 | Warrior | Shinsoo | |
| 4594. | 94 | Warrior | Shinsoo | |
| 4595. | 94 | Sura | Jinno | |
| 4596. | 94 | Shaman | Shinsoo | |
| 4597. | 94 | Shaman | Jinno | |
| 4598. | 94 | Shaman | Jinno | |
| 4599. | 94 | Shaman | Jinno | |
| 4600. | 94 | Sura | Jinno | |
| 4601. | 94 | Sura | Jinno | |
| 4602. | 94 | Warrior | Shinsoo | |
| 4603. | 94 | Warrior | Jinno | |
| 4604. | 94 | Warrior | Jinno | |
| 4605. | 94 | Warrior | Jinno |
