Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 4201. | 95 | Shaman | Shinsoo | |
| 4202. | 95 | Warrior | Jinno | |
| 4203. | 95 | Sura | Shinsoo | |
| 4204. | 95 | Sura | Jinno | |
| 4205. | 95 | Sura | Shinsoo | |
| 4206. | 95 | Shaman | Shinsoo | |
| 4207. | 95 | Sura | Shinsoo | |
| 4208. | 95 | Sura | Shinsoo | |
| 4209. | 95 | Sura | Jinno | |
| 4210. | 95 | Warrior | Jinno | |
| 4211. | 95 | Sura | Jinno | |
| 4212. | 95 | Ninja | Shinsoo | |
| 4213. | 95 | Warrior | Jinno | |
| 4214. | 95 | Warrior | Shinsoo | |
| 4215. | 95 | Shaman | Jinno |
