Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 3931. | 95 | Sura | Shinsoo | |
| 3932. | 95 | Sura | Jinno | |
| 3933. | 95 | Sura | Shinsoo | |
| 3934. | 95 | Warrior | Jinno | |
| 3935. | 95 | Warrior | Shinsoo | |
| 3936. | 95 | Warrior | Jinno | |
| 3937. | 95 | Sura | Jinno | |
| 3938. | 95 | Warrior | Shinsoo | |
| 3939. | 95 | Sura | Jinno | |
| 3940. | 95 | Sura | Shinsoo | |
| 3941. | 95 | Sura | Shinsoo | |
| 3942. | 95 | Warrior | Jinno | |
| 3943. | 95 | Shaman | Jinno | |
| 3944. | 95 | Warrior | Shinsoo | |
| 3945. | 95 | Warrior | Shinsoo |
