Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 3421. | 96 | Ninja | Jinno | |
| 3422. | 96 | Sura | Jinno | |
| 3423. | 96 | Warrior | Jinno | |
| 3424. | 96 | Warrior | Jinno | |
| 3425. | 96 | Warrior | Shinsoo | |
| 3426. | 96 | Sura | Shinsoo | |
| 3427. | 96 | Warrior | Jinno | |
| 3428. | 96 | Shaman | Shinsoo | |
| 3429. | 96 | Ninja | Jinno | |
| 3430. | 96 | Warrior | Jinno | |
| 3431. | 96 | Ninja | Jinno | |
| 3432. | 96 | Warrior | Jinno | |
| 3433. | 96 | Warrior | Jinno | |
| 3434. | 96 | Sura | Jinno | |
| 3435. | 96 | Sura | Jinno |
