Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 3346. | 97 | Sura | Shinsoo | |
| 3347. | 97 | Warrior | Jinno | |
| 3348. | 97 | Shaman | Jinno | |
| 3349. | 96 | Sura | Shinsoo | |
| 3350. | 96 | Warrior | Shinsoo | |
| 3351. | 96 | Warrior | Shinsoo | |
| 3352. | 96 | Warrior | Shinsoo | |
| 3353. | 96 | Sura | Jinno | |
| 3354. | 96 | Sura | Shinsoo | |
| 3355. | 96 | Warrior | Jinno | |
| 3356. | 96 | Warrior | Shinsoo | |
| 3357. | 96 | Warrior | Jinno | |
| 3358. | 96 | Warrior | Shinsoo | |
| 3359. | 96 | Sura | Jinno | |
| 3360. | 96 | Warrior | Jinno |
