Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 3016. | 98 | Sura | Shinsoo | |
| 3017. | 98 | Sura | Shinsoo | |
| 3018. | 98 | Sura | Jinno | |
| 3019. | 98 | Warrior | Jinno | |
| 3020. | 98 | Shaman | Jinno | |
| 3021. | 98 | Warrior | Jinno | |
| 3022. | 98 | Warrior | Jinno | |
| 3023. | 98 | Warrior | Jinno | |
| 3024. | 98 | Shaman | Jinno | |
| 3025. | 98 | Warrior | Jinno | |
| 3026. | 98 | Warrior | Jinno | |
| 3027. | 98 | Warrior | Jinno | |
| 3028. | 98 | Warrior | Jinno | |
| 3029. | 98 | Sura | Shinsoo | |
| 3030. | 98 | Warrior | Jinno |
