Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 2551. | 101 | Ninja | Shinsoo | |
| 2552. | 101 | Warrior | Jinno | |
| 2553. | 101 | Sura | Jinno | |
| 2554. | 100 | Warrior | Shinsoo | |
| 2555. | 100 | Ninja | Jinno | |
| 2556. | 100 | Warrior | Shinsoo | |
| 2557. | 100 | Warrior | Shinsoo | |
| 2558. | 100 | Warrior | Jinno | |
| 2559. | 100 | Warrior | Shinsoo | |
| 2560. | 100 | Sura | Jinno | |
| 2561. | 100 | Warrior | Shinsoo | |
| 2562. | 100 | Warrior | Jinno | |
| 2563. | 100 | Sura | Shinsoo | |
| 2564. | 100 | Warrior | Jinno | |
| 2565. | 100 | Warrior | Jinno |
