Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 1771. | 105 | Ninja | Jinno | |
| 1772. | 105 | Sura | Shinsoo | |
| 1773. | 105 | Ninja | Jinno | |
| 1774. | 105 | Warrior | Jinno | |
| 1775. | 105 | Sura | Shinsoo | |
| 1776. | 105 | Warrior | Shinsoo | |
| 1777. | 105 | Warrior | Shinsoo | |
| 1778. | 105 | Warrior | Jinno | |
| 1779. | 105 | Shaman | Jinno | |
| 1780. | 105 | Warrior | Shinsoo | |
| 1781. | 105 | Warrior | Jinno | |
| 1782. | 105 | Sura | Jinno | |
| 1783. | 105 | Shaman | Jinno | |
| 1784. | 105 | Ninja | Shinsoo | |
| 1785. | 105 | Shaman | Jinno |
