Character ranking
Position | Name | Level | Class | Kingdom |
|---|---|---|---|---|
| 1621. | 105 | Sura | Shinsoo | |
| 1622. | 105 | Warrior | Jinno | |
| 1623. | 105 | Shaman | Jinno | |
| 1624. | 105 | Ninja | Shinsoo | |
| 1625. | 105 | Shaman | Jinno | |
| 1626. | 105 | Warrior | Shinsoo | |
| 1627. | 105 | Warrior | Shinsoo | |
| 1628. | 105 | Sura | Shinsoo | |
| 1629. | 105 | Shaman | Jinno | |
| 1630. | 105 | Sura | Jinno | |
| 1631. | 105 | Warrior | Jinno | |
| 1632. | 105 | Warrior | Shinsoo | |
| 1633. | 105 | Warrior | Jinno | |
| 1634. | 105 | Sura | Jinno | |
| 1635. | 105 | Sura | Jinno |
