Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 1006. | 52 days 16 hours | Jinno | |
| 1007. | 52 days 15 hours | Jinno | |
| 1008. | 52 days 13 hours | Jinno | |
| 1009. | 52 days 11 hours | Jinno | |
| 1010. | 52 days 10 hours | Shinsoo | |
| 1011. | 52 days 10 hours | Jinno | |
| 1012. | 52 days 9 hours | Shinsoo | |
| 1013. | 52 days 8 hours | Shinsoo | |
| 1014. | 52 days 6 hours | Jinno | |
| 1015. | 52 days 6 hours | Jinno | |
| 1016. | 52 days 5 hours | Shinsoo | |
| 1017. | 52 days 5 hours | Jinno | |
| 1018. | 52 days 5 hours | Jinno | |
| 1019. | 52 days 4 hours | Shinsoo | |
| 1020. | 52 days 4 hours | Jinno |
