Playtime ranking
Position | Name | Playtime | Kingdom |
|---|---|---|---|
| 7126. | 14 days zero hours | Jinno | |
| 7127. | 14 days zero hours | Jinno | |
| 7128. | 14 days zero hours | Shinsoo | |
| 7129. | 14 days zero hours | Jinno | |
| 7130. | 14 days zero hours | Jinno | |
| 7131. | 14 days zero hours | Shinsoo | |
| 7132. | 14 days zero hours | Jinno | |
| 7133. | 14 days zero hours | Jinno | |
| 7134. | 14 days zero hours | Jinno | |
| 7135. | 14 days zero hours | Shinsoo | |
| 7136. | 14 days zero hours | Shinsoo | |
| 7137. | 14 days zero hours | Jinno | |
| 7138. | 14 days zero hours | Shinsoo | |
| 7139. | 14 days zero hours | Jinno | |
| 7140. | 13 days 23 hours | Shinsoo |
